Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24. 05. 2026 09:56:17 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
24. 05. 2026 09:55:31 | 1 | 0 | 6 871 | 12 213 308 40,72 % | 30 000 000 | 1,1 | 2,013434 | ||
24. 05. 2026 09:55:27 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
24. 05. 2026 09:55:06 | 1 | 0 | 6 864 | 12 213 308 40,76 % | 29 970 705 | 1,1 | 2,013434 | ||
24. 05. 2026 09:54:59 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
24. 05. 2026 09:54:42 | 2 | 0 | 6 986 | 12 234 308 40,79 % | 29 999 972 | 1,2011 | 2,014694 | ||
24. 05. 2026 09:54:39 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
24. 05. 2026 09:54:24 | 1 | 0 | 663 | 21 000 0,07 % | 30 000 000 | 60 | 2,001259 | ||
24. 05. 2026 09:53:39 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
24. 05. 2026 09:53:30 | 3 | 0 | 913 | 63 033 0,22 % | 30 000 000 | 1 | 2,000063 | ||
24. 05. 2026 09:53:28 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
24. 05. 2026 09:53:11 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
24. 05. 2026 09:53:09 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
24. 05. 2026 09:53:04 | 10 | 0 | 1 793 | 210 000 0,7 % | 30 000 000 | 1 | 2,00021 | ||
24. 05. 2026 09:52:38 | 12 | 0 | 8 247 | 12 444 386 41,49 % | 30 000 000 | 1,164059 | 2,014486 | ||
24. 05. 2026 09:52:24 | 26 | 0 | 3 757 | 546 099 1,83 % | 30 000 000 | 9,998368 | 2,00546 | ||
24. 05. 2026 09:51:39 | 1 | 2 | 7 935 | 12 230 408 40,77 % | 30 000 000 | 1,1 | 2,138453 | ||
24. 05. 2026 09:51:29 | 1 | 0 | 1 072 | 83 083 0,28 % | 29 970 677 | 40 | 2,003323 | ||
24. 05. 2026 09:51:30 | 1 | 0 | 1 081 | 83 083 0,28 % | 30 000 000 | 40 | 2,003323 | ||
24. 05. 2026 09:51:26 | 0 | 0 | 544 | 0 | 29 999 972 | 0Gwei | 2 |
