Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6.319.570 | 24/05/2026, 14:07:16 | 800.000 | -- | 0BNB | ||||
874.237 | 24/05/2026, 14:07:15 | 800.001 | -- | 0BNB | ||||
874.237 | 24/05/2026, 14:07:15 | 800.001 | -- | 0BNB | ||||
6.319.564 | 24/05/2026, 14:07:13 | 800.000 | -- | 0BNB | ||||
6.319.563 | 24/05/2026, 14:07:12 | 800.000 | -- | 0BNB | ||||
900.734 | 24/05/2026, 14:07:12 | 800.001 | -- | 0BNB | ||||
874.236 | 24/05/2026, 14:07:11 | 800.001 | -- | 0BNB | ||||
874.236 | 24/05/2026, 14:07:11 | 800.001 | -- | 0BNB | ||||
874.217 | 24/05/2026, 14:07:09 | 800.001 | -- | 0BNB | ||||
874.215 | 24/05/2026, 14:07:01 | 800.001 | -- | 0BNB | ||||
885.180 | 24/05/2026, 14:07:00 | 800.001 | -- | 0BNB | ||||
874.233 | 24/05/2026, 14:06:59 | 800.001 | -- | 0BNB | ||||
874.214 | 24/05/2026, 14:06:57 | 800.001 | -- | 0BNB | ||||
874.213 | 24/05/2026, 14:06:53 | 800.001 | -- | 0BNB | ||||
874.228 | 24/05/2026, 14:06:38 | 800.001 | -- | 0BNB | ||||
874.249 | 24/05/2026, 14:06:37 | 800.001 | -- | 0BNB | ||||
900.724 | 24/05/2026, 14:06:31 | 800.001 | -- | 0BNB | ||||
874.226 | 24/05/2026, 14:06:30 | 800.001 | -- | 0BNB | ||||
874.237 | 24/05/2026, 14:06:29 | 800.001 | -- | 0BNB | ||||
874.223 | 24/05/2026, 14:06:18 | 800.001 | -- | 0BNB |
