Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 17:12:20 | 5 | 5521 | 482.358 2,84 % | 17.000.000 | 1,370637 | 0,000661 | ||
24/05/2026, 17:12:15 | 10 | 5834 | 733.632 4,32 % | 17.000.000 | 1,388685 | 0,001018 | ||
24/05/2026, 17:12:10 | 8 | 4511 | 546.308 3,22 % | 17.000.000 | 1,810374 | 0,000989 | ||
24/05/2026, 17:12:05 | 6 | 3585 | 823.839 4,85 % | 17.000.000 | 2,249392 | 0,001853 | ||
24/05/2026, 17:12:00 | 3 | 2372 | 454.915 2,68 % | 17.000.000 | 1,747234 | 0,000794 | ||
24/05/2026, 17:11:55 | 7 | 5805 | 852.709 5,02 % | 17.000.000 | 1,241974 | 0,001059 | ||
24/05/2026, 17:11:50 | 5 | 3114 | 378.962 2,23 % | 17.000.000 | 1 | 0,000378 | ||
24/05/2026, 17:11:45 | 8 | 5826 | 695.616 4,1 % | 17.000.000 | 1,018249 | 0,000708 | ||
24/05/2026, 17:11:40 | 8 | 5089 | 635.794 3,74 % | 17.000.000 | 1,418302 | 0,000901 | ||
24/05/2026, 17:11:35 | 6 | 5131 | 866.148 5,1 % | 17.000.000 | 1,034416 | 0,000895 | ||
24/05/2026, 17:11:30 | 2 | 2147 | 250.673 1,48 % | 17.000.000 | 1 | 0,00025 | ||
24/05/2026, 17:11:25 | 2 | 2019 | 254.599 1,5 % | 17.000.000 | 1 | 0,000254 | ||
24/05/2026, 17:11:20 | 3 | 4574 | 422.768 2,49 % | 17.000.000 | 1,352403 | 0,000571 | ||
24/05/2026, 17:11:15 | 15 | 12.899 | 2.037.863 11,99 % | 17.000.000 | 1,102179 | 0,002246 | ||
24/05/2026, 17:11:10 | 3 | 2303 | 315.216 1,86 % | 17.000.000 | 1,206878 | 0,00038 | ||
24/05/2026, 17:11:05 | 18 | 14.271 | 1.329.843 7,83 % | 17.000.000 | 1,123469 | 0,001494 | ||
24/05/2026, 17:11:00 | 9 | 6420 | 850.883 5,01 % | 17.000.000 | 1,184851 | 0,001008 | ||
24/05/2026, 17:10:55 | 20 | 46.689 | 5.796.317 34,1 % | 17.000.000 | 15,804122 | 0,091605 | ||
24/05/2026, 17:10:50 | 13 | 12.076 | 4.073.637 23,97 % | 17.000.000 | 1,398369 | 0,005696 | ||
24/05/2026, 17:10:45 | 13 | 9548 | 914.901 5,39 % | 17.000.000 | 1 | 0,000914 |
