Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 06:37:52 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 06:37:51 | 2 | 953 | 243,260 0.01% | 101.68276 | ||
22/05/2026، 06:37:50 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
22/05/2026، 06:37:49 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
22/05/2026، 06:37:48 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 06:37:47 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
22/05/2026، 06:37:46 | 2 | 953 | 142,462 0.01% | 101.68276 | ||
22/05/2026، 06:37:46 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 06:37:45 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
22/05/2026، 06:37:44 | 2 | 858 | 255,934 0.01% | 101.68276 | ||
22/05/2026، 06:37:44 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 06:37:43 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
22/05/2026، 06:37:43 | 2 | 953 | 137,307 0.01% | 101.68276 | ||
22/05/2026، 06:37:42 | 2 | 953 | 287,033 0.01% | 101.68276 | ||
22/05/2026، 06:37:42 | 2 | 1,150 | 812,714 0.01% | 101.68276 | ||
22/05/2026، 06:37:40 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 06:37:36 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
22/05/2026، 06:37:34 | 2 | 953 | 271,080 0.01% | 101.68276 | ||
22/05/2026، 06:37:34 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
22/05/2026، 06:37:33 | 2 | 858 | 263,222 0.01% | 101.68276 |
