Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 13:25:29 | 38 | 2.919.853 7,3% | 0,174816 | 0,00051043 | 0,00009146 | ||
22-05-2026, 13:25:28 | 7 | 1.153.918 2,89% | 0,040312 | 0,00004651 | 0,00003644 | ||
22-05-2026, 13:25:27 | 6 | 750.716 1,88% | 0,261514 | 0,00019632 | 0,00002392 | ||
22-05-2026, 13:25:26 | 9 | 722.608 1,81% | 0,032531 | 0,0000235 | 0,00002324 | ||
22-05-2026, 13:25:25 | 15 | 831.317 2,08% | 0,044276 | 0,0000368 | 0,00002698 | ||
22-05-2026, 13:25:24 | 16 | 1.643.675 4,11% | 0,032843 | 0,00005398 | 0,00005372 | ||
22-05-2026, 13:25:23 | 12 | 4.323.542 10,81% | 1,267404 | 0,00547967 | 0,00014116 | ||
22-05-2026, 13:25:22 | 17 | 8.560.800 21,41% | 0,592033 | 0,00506827 | 0,00027585 | ||
22-05-2026, 13:25:21 | 32 | 2.311.280 5,78% | 0,10283 | 0,00023766 | 0,00007483 | ||
22-05-2026, 13:25:20 | 56 | 2.164.863 5,42% | 0,056596 | 0,00012252 | 0,00007045 | ||
22-05-2026, 13:25:19 | 83 | 4.508.118 11,28% | 0,434769 | 0,00195999 | 0,00014649 | ||
22-05-2026, 13:25:18 | 58 | 2.788.434 6,98% | 0,033901 | 0,00009453 | 0,00009092 | ||
22-05-2026, 13:25:17 | 72 | 2.942.474 7,36% | 0,089584 | 0,0002636 | 0,00009622 | ||
22-05-2026, 13:25:16 | 89 | 3.148.398 7,88% | 0,074746 | 0,00023533 | 0,0001032 | ||
22-05-2026, 13:25:15 | 25 | 896.699 2,25% | 0,04481 | 0,00004018 | 0,00002965 | ||
22-05-2026, 13:25:14 | 58 | 2.394.173 5,99% | 0,299619 | 0,00071734 | 0,00007953 | ||
22-05-2026, 13:25:13 | 73 | 2.502.421 6,26% | 0,054333 | 0,00013596 | 0,00008348 | ||
22-05-2026, 13:25:12 | 60 | 2.431.009 6,08% | 0,033622 | 0,00008173 | 0,00008146 | ||
22-05-2026, 13:25:11 | 59 | 2.744.410 6,87% | 0,12859 | 0,0003529 | 0,00009229 | ||
22-05-2026, 13:25:10 | 43 | 2.176.536 5,45% | 0,047447 | 0,00010327 | 0,00007357 |
