Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25-04-2026, 14:22:00 | 2 | 925 | 77.390 0,2% | 7 | ||
25-04-2026, 14:21:57 | 0 | 612 | 0 | 7 | ||
25-04-2026, 14:21:54 | 2 | 924 | 55.670 0,14% | 7 | ||
25-04-2026, 14:21:51 | 2 | 989 | 91.084 0,23% | 7 | ||
25-04-2026, 14:21:48 | 1 | 737 | 21.000 0,06% | 7 | ||
25-04-2026, 14:21:45 | 2 | 989 | 91.072 0,23% | 7 | ||
25-04-2026, 14:21:42 | 0 | 612 | 0 | 7 | ||
25-04-2026, 14:21:39 | 2 | 925 | 77.426 0,2% | 7 | ||
25-04-2026, 14:21:36 | 1 | 801 | 56.378 0,15% | 7 | ||
25-04-2026, 14:21:33 | 1 | 801 | 56.390 0,15% | 7 | ||
25-04-2026, 14:21:30 | 0 | 612 | 0 | 7 | ||
25-04-2026, 14:21:27 | 1 | 737 | 21.000 0,06% | 7 | ||
25-04-2026, 14:21:24 | 1 | 801 | 56.390 0,15% | 7 | ||
25-04-2026, 14:21:21 | 2 | 924 | 55.670 0,14% | 7 | ||
25-04-2026, 14:21:18 | 0 | 612 | 0 | 7 | ||
25-04-2026, 14:21:15 | 3 | 1.111 | 133.780 0,34% | 7 | ||
25-04-2026, 14:21:12 | 0 | 612 | 0 | 7 | ||
25-04-2026, 14:21:09 | 2 | 925 | 77.426 0,2% | 7 | ||
25-04-2026, 14:21:06 | 1 | 801 | 34.670 0,09% | 7 | ||
25-04-2026, 14:21:03 | 1 | 737 | 21.000 0,06% | 7 |
