Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
33 264 | 20.05.2026 klo 06.37.51 | 171 174 | -- | 0BNB | ||||
12 086 152 | 20.05.2026 klo 06.37.51 | 53 000 | -- | 0BNB | ||||
12 086 137 | 20.05.2026 klo 06.37.06 | 53 000 | -- | 0BNB | ||||
85 081 | 20.05.2026 klo 06.36.29 | 1 500 000 | -- | 0BNB | ||||
63 823 | 20.05.2026 klo 06.36.27 | 600 000 | -- | 0BNB | ||||
63 821 | 20.05.2026 klo 06.36.26 | 600 000 | -- | 0BNB | ||||
63 818 | 20.05.2026 klo 06.36.22 | 600 000 | -- | 0BNB | ||||
63 816 | 20.05.2026 klo 06.36.21 | 600 010 | -- | 0BNB | ||||
7 529 839 | 20.05.2026 klo 06.36.21 | 1 000 101 | -- | 0BNB | ||||
63 816 | 20.05.2026 klo 06.36.21 | 600 000 | -- | 0BNB | ||||
63 814 | 20.05.2026 klo 06.36.20 | 600 000 | -- | 0BNB | ||||
63 812 | 20.05.2026 klo 06.36.20 | 600 000 | -- | 0BNB | ||||
63 807 | 20.05.2026 klo 06.36.05 | 600 000 | -- | 0BNB | ||||
63 803 | 20.05.2026 klo 06.35.59 | 600 000 | -- | 0BNB | ||||
63 801 | 20.05.2026 klo 06.35.59 | 600 010 | -- | 0BNB | ||||
63 801 | 20.05.2026 klo 06.35.59 | 600 000 | -- | 0BNB | ||||
63 799 | 20.05.2026 klo 06.35.57 | 600 000 | -- | 0BNB | ||||
63 796 | 20.05.2026 klo 06.35.56 | 600 000 | -- | 0BNB | ||||
63 793 | 20.05.2026 klo 06.35.42 | 600 000 | -- | 0BNB | ||||
45 802 | 20.05.2026 klo 06.34.42 | 1 500 000 | -- | 0BNB |
