Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22. 05. 2026 14:31:05 | 3 | 0,00000002 | 0,00643612 | 9,6 | ||
22. 05. 2026 14:31:04 | 4 | 0,00000002 | 0,11605413 | 9,6 | ||
22. 05. 2026 14:31:03 | 2 | 0,00000002 | 0,00273831 | 9,6 | ||
22. 05. 2026 14:31:02 | 2 | 0,00000002 | 0,00273831 | 9,6 | ||
22. 05. 2026 14:31:01 | 4 | 0,00000002 | 0,11059576 | 9,6 | ||
22. 05. 2026 14:31:00 | 4 | 0,00000002 | 0,00769829 | 9,6 | ||
22. 05. 2026 14:30:59 | 3 | 0,00000002 | 0,07123426 | 9,6 | ||
22. 05. 2026 14:30:58 | 1 | 0,00000002 | 0,00536615 | 9,6 | ||
22. 05. 2026 14:30:57 | 4 | 0,00000002 | 0,08144193 | 9,6 | ||
22. 05. 2026 14:30:56 | 2 | 0,00000002 | 0,0068086 | 9,6 | ||
22. 05. 2026 14:30:55 | 6 | 0,00000002 | 0,06375948 | 9,6 | ||
22. 05. 2026 14:30:54 | 2 | 0,00000002 | 0,05155919 | 9,6 | ||
22. 05. 2026 14:30:53 | 2 | 0,00000002 | 0,01707997 | 9,6 | ||
22. 05. 2026 14:30:52 | 1 | 0,00000002 | 0,00558078 | 9,6 | ||
22. 05. 2026 14:30:51 | 3 | 0,00000002 | 0,02083103 | 9,6 | ||
22. 05. 2026 14:30:50 | 8 | 0,00000002 | 0,09157471 | 9,6 | ||
22. 05. 2026 14:30:49 | 10 | 0,00000002 | 0,21578081 | 9,6 | ||
22. 05. 2026 14:30:48 | 7 | 0,00000002 | 0,21601158 | 9,6 | ||
22. 05. 2026 14:30:47 | 15 | 0,00000002 | 5,32177318 | 13,001773 | ||
22. 05. 2026 14:30:46 | 3 | 0,00000002 | 0,03277674 | 9,6 |
