Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23. 05. 2026 00:30:53 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
23. 05. 2026 00:30:52 | 1 | 0,00000002 | 0,0007854 | 9,6 | ||
23. 05. 2026 00:30:51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23. 05. 2026 00:30:50 | 1 | 0,00000002 | 0,00834841 | 9,6 | ||
23. 05. 2026 00:30:49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23. 05. 2026 00:30:48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23. 05. 2026 00:30:47 | 1 | 0,00000002 | 0,00335021 | 9,6 | ||
23. 05. 2026 00:30:46 | 1 | 0,00000002 | 0,00335021 | 9,6 | ||
23. 05. 2026 00:30:45 | 7 | 0,00000002 | 0,52198374 | 9,6 | ||
23. 05. 2026 00:30:44 | 1 | 0,00000002 | 0,001008 | 9,6 | ||
23. 05. 2026 00:30:43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23. 05. 2026 00:30:42 | 3 | 0,00000002 | 0,00322817 | 9,6 | ||
23. 05. 2026 00:30:41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23. 05. 2026 00:30:40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23. 05. 2026 00:30:39 | 1 | 0,00000002 | 0,01151448 | 9,6 | ||
23. 05. 2026 00:30:38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23. 05. 2026 00:30:37 | 2 | 0,00000002 | 0,0015829 | 9,6 | ||
23. 05. 2026 00:30:36 | 1 | 0,00000002 | 0,00379149 | 9,6 | ||
23. 05. 2026 00:30:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23. 05. 2026 00:30:34 | 0 | 0,00000002 | 0KLAY | 9,6 |
