Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 23:51:29 | 4 | 4 606 158 9,22% | 50 000 000 | 0,00000118 | ||
11.05.2026, 23:51:19 | 4 | 2 269 942 4,54% | 50 000 000 | 0,00000117 | ||
11.05.2026, 23:51:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000002 | ||
11.05.2026, 23:50:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000021 | ||
11.05.2026, 23:50:49 | 4 | 1 203 947 2,41% | 50 000 000 | 0,00000034 | ||
11.05.2026, 23:50:39 | 2 | 629 861 1,26% | 50 000 000 | 0,0000001 | ||
11.05.2026, 23:50:29 | 4 | 1 190 254 2,39% | 50 000 000 | 0,00000053 | ||
11.05.2026, 23:50:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000023 | ||
11.05.2026, 23:50:09 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00000036 | ||
11.05.2026, 23:49:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000024 | ||
11.05.2026, 23:49:49 | 4 | 6 690 875 13,39% | 50 000 000 | 0,00000068 | ||
11.05.2026, 23:49:39 | 5 | 5 630 538 11,27% | 50 000 000 | 0,00000075 | ||
11.05.2026, 23:49:29 | 5 | 6 316 439 12,64% | 50 000 000 | 0,00000088 | ||
11.05.2026, 23:49:19 | 5 | 7 139 370 14,28% | 50 000 000 | 0,00000113 | ||
11.05.2026, 23:49:09 | 5 | 5 200 885 10,41% | 50 000 000 | 0,00000191 | ||
11.05.2026, 23:48:59 | 7 | 6 541 587 13,09% | 50 000 000 | 0,00000355 | ||
11.05.2026, 23:48:49 | 8 | 8 585 194 17,18% | 50 000 000 | 0,00000371 | ||
11.05.2026, 23:48:39 | 12 | 11 624 542 23,25% | 50 000 000 | 0,00001521 | ||
11.05.2026, 23:48:29 | 15 | 33 637 675 67,28% | 50 000 000 | 0,0000414 | ||
11.05.2026, 23:48:19 | 4 | 6 291 874 12,59% | 50 000 000 | 0,00000427 |
