Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 13.50.59 | 5 | 4.088.162 8,18% | 50.000.000 | 0,00000575 | ||
21/05/2026, 13.50.49 | 5 | 2.554.723 5,11% | 50.000.000 | 0,00000003 | ||
21/05/2026, 13.50.39 | 4 | 4.229.559 8,46% | 50.000.000 | 0,00000002 | ||
21/05/2026, 13.50.29 | 6 | 4.690.464 9,39% | 50.000.000 | 0,0000002 | ||
21/05/2026, 13.50.19 | 4 | 2.307.605 4,62% | 50.000.000 | 0,00000002 | ||
21/05/2026, 13.50.09 | 5 | 5.321.743 10,65% | 50.000.000 | 0,00000062 | ||
21/05/2026, 13.49.59 | 4 | 2.974.502 5,95% | 50.000.000 | 0,00000002 | ||
21/05/2026, 13.49.49 | 4 | 2.973.230 5,95% | 50.000.000 | 0,00000002 | ||
21/05/2026, 13.49.39 | 4 | 2.759.948 5,52% | 50.000.000 | 0,00000002 | ||
21/05/2026, 13.49.29 | 4 | 4.337.282 8,68% | 50.000.000 | 0,00000002 | ||
21/05/2026, 13.49.19 | 9 | 6.985.320 13,98% | 50.000.000 | 0,0000122 | ||
21/05/2026, 13.49.09 | 5 | 6.462.426 12,93% | 50.000.000 | 0,00001754 | ||
21/05/2026, 13.48.59 | 5 | 5.291.447 10,59% | 50.000.000 | 0,00000005 | ||
21/05/2026, 13.48.49 | 5 | 5.412.033 10,83% | 50.000.000 | 0,00000575 | ||
21/05/2026, 13.48.39 | 3 | 1.569.320 3,14% | 50.000.000 | 0,00000001 | ||
21/05/2026, 13.48.29 | 4 | 5.286.750 10,58% | 50.000.000 | 0,00000002 | ||
21/05/2026, 13.48.19 | 7 | 7.111.274 14,23% | 50.000.000 | 0,00000143 | ||
21/05/2026, 13.48.09 | 5 | 5.524.008 11,05% | 50.000.000 | 0,00000576 | ||
21/05/2026, 13.47.59 | 7 | 7.184.288 14,37% | 50.000.000 | 0,00000144 | ||
21/05/2026, 13.47.49 | 5 | 6.154.308 12,31% | 50.000.000 | 0,00000576 |
