Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 05:27:33 | 110 | 42.199.784 30,15% | 140.000.000 | 439,129286 | 7,867814 | 10,66334663 | ||
22-05-2026, 05:27:31 | 148 | 53.313.330 38,09% | 140.000.000 | 426,701135 | 9,180589 | 13,56826885 | ||
22-05-2026, 05:27:30 | 110 | 50.541.420 36,11% | 140.000.000 | 434,297803 | 8,989139 | 12,96088802 | ||
22-05-2026, 05:27:28 | 131 | 56.227.139 40,17% | 140.000.000 | 414,628574 | 9,262716 | 14,05066177 | ||
22-05-2026, 05:27:26 | 135 | 52.086.186 37,21% | 140.000.000 | 417,184833 | 8,617707 | 13,11185906 | ||
22-05-2026, 05:27:24 | 119 | 40.418.377 28,88% | 140.000.000 | 425,614447 | 7,172881 | 10,02976392 | ||
22-05-2026, 05:27:23 | 138 | 47.567.609 33,98% | 140.000.000 | 413,860362 | 7,786829 | 11,89951846 | ||
22-05-2026, 05:27:21 | 112 | 35.228.972 25,17% | 140.000.000 | 435,132912 | 6,427309 | 8,90197581 | ||
22-05-2026, 05:27:19 | 106 | 41.266.426 29,48% | 140.000.000 | 410,349908 | 6,661003 | 10,27267087 | ||
22-05-2026, 05:27:17 | 109 | 35.236.563 25,17% | 140.000.000 | 432,011083 | 6,362296 | 8,86028926 | ||
22-05-2026, 05:27:16 | 96 | 37.418.654 26,73% | 140.000.000 | 421,492922 | 6,27095 | 9,50074735 | ||
22-05-2026, 05:27:14 | 123 | 42.272.804 30,2% | 140.000.000 | 409,85317 | 6,759645 | 10,56599725 | ||
22-05-2026, 05:27:12 | 123 | 50.331.821 35,96% | 140.000.000 | 411,035395 | 8,011483 | 12,67667609 | ||
22-05-2026, 05:27:10 | 100 | 32.718.637 23,38% | 140.000.000 | 405,990801 | 5,114112 | 8,16935288 | ||
22-05-2026, 05:27:09 | 142 | 46.224.955 33,02% | 140.000.000 | 427,543721 | 8,125442 | 11,6377469 | ||
22-05-2026, 05:27:07 | 107 | 35.540.553 25,39% | 140.000.000 | 423,827176 | 6,211014 | 8,85203768 | ||
22-05-2026, 05:27:05 | 106 | 32.489.830 23,21% | 140.000.000 | 423,024283 | 5,566374 | 8,17761223 | ||
22-05-2026, 05:27:03 | 110 | 41.185.718 29,42% | 140.000.000 | 404,839562 | 6,460651 | 10,21295659 | ||
22-05-2026, 05:27:02 | 62 | 21.531.349 15,38% | 140.000.000 | 424,195811 | 3,796419 | 5,3370887 | ||
22-05-2026, 05:27:00 | 95 | 30.362.735 21,69% | 140.000.000 | 421,877869 | 5,201148 | 7,60821784 |
