Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 05:12:59 | 1 | 180.011 0,91 % | 20.000.000 | 0,00000386 | ||
26/04/2026, 05:12:51 | 1 | 35.433 0,18 % | 20.000.000 | 0,00000137 | ||
26/04/2026, 05:12:15 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000134 | ||
26/04/2026, 05:12:13 | 1 | 268.733 1,35 % | 20.000.000 | 0,0000029 | ||
26/04/2026, 05:12:12 | 4 | 151.896 0,76 % | 20.000.000 | 0,00000509 | ||
26/04/2026, 05:12:05 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000127 | ||
26/04/2026, 05:12:01 | 1 | 275.489 1,38 % | 20.000.000 | 0,0000029 | ||
26/04/2026, 05:11:56 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000012 | ||
26/04/2026, 05:11:55 | 1 | 200.668 1,01 % | 20.000.000 | 0,0000016 | ||
26/04/2026, 05:11:55 | 1 | 231.867 1,16 % | 20.000.000 | 0,00000242 | ||
26/04/2026, 05:11:51 | 1 | 268.829 1,35 % | 20.000.000 | 0,00000261 | ||
26/04/2026, 05:11:12 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000113 | ||
26/04/2026, 05:10:59 | 1 | 46.631 0,24 % | 20.000.000 | 0,00000114 | ||
26/04/2026, 05:10:51 | 1 | 119.192 0,6 % | 20.000.000 | 0,00000479 | ||
26/04/2026, 05:10:48 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000012 | ||
26/04/2026, 05:10:41 | 1 | 105.191 0,53 % | 20.000.000 | 0,0000049 | ||
26/04/2026, 05:10:38 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000128 | ||
26/04/2026, 05:10:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000089 | ||
26/04/2026, 05:10:21 | 1 | 89.198 0,45 % | 20.000.000 | 0,00000391 | ||
26/04/2026, 05:10:18 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000119 |
