Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 22.58.52 | 17 | ||
1135 | 22/05/2026, 22.58.52 | 18 | ||
1135 | 22/05/2026, 22.58.51 | 10 | ||
1135 | 22/05/2026, 22.58.51 | 17 | ||
1135 | 22/05/2026, 22.58.51 | 13 | ||
1135 | 22/05/2026, 22.58.51 | 30 | ||
1135 | 22/05/2026, 22.58.50 | 17 | ||
1135 | 22/05/2026, 22.58.50 | 30 | ||
1135 | 22/05/2026, 22.58.50 | 28 | ||
1135 | 22/05/2026, 22.58.50 | 18 | ||
1135 | 22/05/2026, 22.58.49 | 19 | ||
1135 | 22/05/2026, 22.58.49 | 23 | ||
1135 | 22/05/2026, 22.58.49 | 33 | ||
1135 | 22/05/2026, 22.58.49 | 53 | ||
1135 | 22/05/2026, 22.58.49 | 15 | ||
1135 | 22/05/2026, 22.58.48 | 19 | ||
1135 | 22/05/2026, 22.58.48 | 14 | ||
1135 | 22/05/2026, 22.58.48 | 16 | ||
1135 | 22/05/2026, 22.58.48 | 23 | ||
1135 | 22/05/2026, 22.58.47 | 13 |
