Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 121 | < $0,01 | $8,02 | $35.239.983,16 | $1.130,46 | 24/11/2022, 01.07.51 | |||
| 122 | $0,06 | $14.995.009,54 | $1.999.334.605,88 | $1.129,51 | 07/01/2026, 16.06.30 | |||
| 123 | $0,11 | $7,14 | $3.354,25 | $1.103,11 | 13/12/2021, 21.44.00 | |||
| 124 | < $0,01 | $449.792,8 | $863.353.600,04 | $1.099,14 | 26/06/2023, 20.15.57 | |||
| 125 | $0,08 | $15.685.574,01 | $1.998.162.294,82 | $1.068,86 | 07/01/2026, 15.26.42 | |||
| 126 | $0,06 | $14.982.568,86 | $1.997.675.848,29 | $1.048,63 | 07/01/2026, 15.39.39 | |||
| 127 | $0,06 | $14.996.659,96 | $1.999.554.662,32 | $1.000,05 | 07/01/2026, 15.51.48 | |||
| 128 | $0,12 | $14.998.432,41 | $1.999.790.989,27 | $999,72 | 29/12/2025, 16.42.42 | |||
| 129 | $0,06 | $14.993.510,49 | $1.999.134.732,14 | $999,45 | 07/01/2026, 16.00.09 | |||
| 130 | < $0,01 | $205,26 | $57.525,77 | $927,93 | 11/08/2021, 06.37.27 | |||
| 131 | $0,04 | $1,81 | $4.780.348.426,87 | $854,86 | 12/08/2023, 20.30.27 | |||
| 132 | < $0,01 | $5.978,27 | $781.363.785,84 | $783,34 | 05/12/2020, 16.49.57 | |||
| 133 | < $0,01 | $234,3 | $250.427,61 | $681,93 | 16/04/2025, 22.42.51 | |||
| 134 | < $0,01 | $3,1 | $2.223.521,55 | $605,54 | 20/02/2021, 10.22.33 | |||
| 135 | < $0,01 | $0,01 | $2.148.156,18 | $505,57 | 29/03/2026, 20.17.42 | |||
| 136 | $0,99 | $10,13 | $998.991.488,01 | $487,39 | 23/01/2026, 17.56.21 | |||
| 137 | < $0,01 | $0,59 | $12.601,07 | $461,53 | 05/01/2026, 09.46.06 | |||
| 138 | $101.278,96 | $2,63 | $10.116.756,66 | $400,71 | 21/12/2020, 08.30.42 | |||
| 139 | $0,66 | $0,5 | $160.833.773,93 | $321,64 | 05/09/2021, 23.04.30 | |||
| 140 | < $0,01 | $0,94 | $6.547,5 | $316,82 | 27/09/2021, 21.42.03 |








