Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
24.05.2026 klo 06.48.36 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.48.33 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.48.29 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.48.26 | 5 | 189 945 | 0 | 0,000002 | ||
24.05.2026 klo 06.48.23 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.48.19 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.48.16 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.48.13 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.48.10 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.48.06 | 1 | 149 027 | 0 | 0,000001 | ||
24.05.2026 klo 06.48.03 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.48.00 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.47.57 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.47.54 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.47.50 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.47.47 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.47.44 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.47.41 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.47.38 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 06.47.35 | 0 | 0 | 0 | 0ETH |
