Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
24/05/2026, 06.20.17 | 2 | 2 | 1.322,87257901 | 0,00374 | ||
24/05/2026, 22.06.08 | 1 | 1 | 1.321,673 | 0,0955 | ||
24/05/2026, 04.04.11 | 1 | 3 | 1.319,95 | 1,43 | ||
24/05/2026, 01.12.57 | 1 | 1 | 1.318,40443828 | 1 | ||
24/05/2026, 01.22.50 | 1 | 1 | 1.317,40443828 | 1,125 | ||
24/05/2026, 04.43.25 | 1 | 2 | 1.316,78044033 | 0,00541566 | ||
24/05/2026, 00.29.23 | 1 | 2 | 1.316,63943102 | 0,11353562 | ||
24/05/2026, 00.32.11 | 1 | 1 | 1.316,5258954 | 0,28934123 | ||
24/05/2026, 21.13.30 | 25 | 2 | 1.314,37440722 | 1,89840722 | ||
23/05/2026, 23.57.10 | 1 | 2 | 1.314,1506 | 1,1 | ||
24/05/2026, 03.11.00 | 1 | 2 | 1.313,8106 | 1,1 | ||
24/05/2026, 09.15.03 | 1 | 2 | 1.312,70806382 | 1,18947416 | ||
24/05/2026, 22.42.45 | 2 | 2 | 1.312,66342816 | 0,18742816 | ||
24/05/2026, 17.50.09 | 1 | 2 | 1.312,65962395 | 0,904 | ||
24/05/2026, 07.44.12 | 1 | 2 | 1.312,60726186 | 1,1 | ||
24/05/2026, 16.28.01 | 5 | 2 | 1.311,2914167 | 1,1 | ||
24/05/2026, 00.35.31 | 1 | 2 | 1.309,82055046 | 1,1 | ||
24/05/2026, 11.52.17 | 8 | 2 | 1.309,37881158 | 2,2 | ||
24/05/2026, 21.22.06 | 1 | 2 | 1.308,29782726 | 0,11407978 | ||
24/05/2026, 18.57.03 | 1 | 3 | 1.307,97765 | 0,1566 |
