Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026, 04:56:54 | 1 | 0,00000002 | 0,00665428 | 9,6 | ||
25.05.2026, 04:56:53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 04:56:52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 04:56:51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 04:56:50 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
25.05.2026, 04:56:49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 04:56:48 | 2 | 0,00000002 | 0,12038504 | 9,6 | ||
25.05.2026, 04:56:47 | 1 | 0,00000002 | 0,10943501 | 9,6 | ||
25.05.2026, 04:56:46 | 1 | 0,00000002 | 0,10942962 | 9,6 | ||
25.05.2026, 04:56:45 | 2 | 0,00000002 | 0,12262054 | 9,6 | ||
25.05.2026, 04:56:44 | 3 | 0,00000002 | 0,09003814 | 9,6 | ||
25.05.2026, 04:56:43 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
25.05.2026, 04:56:42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 04:56:41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 04:56:40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 04:56:39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 04:56:38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 04:56:37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 04:56:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 04:56:35 | 0 | 0,00000002 | 0KLAY | 9,6 |
