Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
24.05.2026, 05:23:13 | 47 | 11.526.258 28,82 % | 40.000.000 | |
24.05.2026, 05:23:11 | 35 | 7.560.756 18,91 % | 40.000.000 | |
24.05.2026, 05:23:09 | 40 | 9.177.026 22,95 % | 40.000.000 | |
24.05.2026, 05:23:07 | 41 | 7.928.964 19,83 % | 40.000.000 | |
24.05.2026, 05:23:05 | 33 | 5.371.956 13,43 % | 40.000.000 | |
24.05.2026, 05:23:03 | 43 | 14.031.326 35,08 % | 40.000.000 | |
24.05.2026, 05:23:01 | 42 | 14.267.219 35,67 % | 40.000.000 | |
24.05.2026, 05:22:59 | 49 | 10.636.880 26,6 % | 40.000.000 | |
24.05.2026, 05:22:57 | 38 | 7.566.808 18,92 % | 40.000.000 | |
24.05.2026, 05:22:55 | 35 | 7.413.299 18,54 % | 40.000.000 | |
24.05.2026, 05:22:53 | 38 | 9.702.794 24,26 % | 40.000.000 | |
24.05.2026, 05:22:51 | 34 | 8.130.473 20,33 % | 40.000.000 | |
24.05.2026, 05:22:49 | 36 | 8.423.710 21,06 % | 40.000.000 | |
24.05.2026, 05:22:47 | 35 | 7.393.739 18,49 % | 40.000.000 | |
24.05.2026, 05:22:45 | 34 | 7.302.136 18,26 % | 40.000.000 | |
24.05.2026, 05:22:43 | 36 | 9.060.991 22,66 % | 40.000.000 | |
24.05.2026, 05:22:41 | 37 | 10.114.143 25,29 % | 40.000.000 | |
24.05.2026, 05:22:39 | 40 | 7.950.021 19,88 % | 40.000.000 | |
24.05.2026, 05:22:37 | 34 | 8.328.634 20,83 % | 40.000.000 | |
24.05.2026, 05:22:35 | 36 | 8.029.920 20,08 % | 40.000.000 |
