Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 11:32:45 | 14 | 16 222 | 8 024 846 47,3% | 16 966 816 | 0,10317 | 0,000827 | ||
24.05.2026, 11:32:40 | 9 | 12 065 | 6 695 414 39,43% | 16 983 400 | 0,136273 | 0,000912 | ||
24.05.2026, 11:32:35 | 21 | 18 310 | 9 653 833 56,79% | 17 000 000 | 0,107499 | 0,001037 | ||
24.05.2026, 11:32:30 | 5 | 4 867 | 726 265 4,28% | 17 000 000 | 0,770517 | 0,000559 | ||
24.05.2026, 11:32:25 | 14 | 13 905 | 8 247 665 48,52% | 16 999 984 | 0,118071 | 0,000973 | ||
24.05.2026, 11:32:20 | 9 | 7 842 | 5 612 558 33,05% | 16 983 400 | 0,044682 | 0,00025 | ||
24.05.2026, 11:32:15 | 16 | 145 303 | 13 744 782 80,86% | 17 000 000 | 0,097968 | 0,001346 | ||
24.05.2026, 11:32:10 | 5 | 7 521 | 1 003 497 5,91% | 17 000 000 | 1,257949 | 0,001262 | ||
24.05.2026, 11:32:05 | 11 | 12 674 | 8 547 741 50,29% | 17 000 000 | 0,291645 | 0,002492 | ||
24.05.2026, 11:32:00 | 9 | 10 130 | 8 045 864 47,33% | 17 000 000 | 0,266586 | 0,002144 | ||
24.05.2026, 11:31:55 | 8 | 10 684 | 7 699 619 45,3% | 17 000 000 | 0,121243 | 0,000933 | ||
24.05.2026, 11:31:50 | 9 | 8 824 | 8 095 565 47,63% | 17 000 000 | 0,148298 | 0,0012 | ||
24.05.2026, 11:31:45 | 10 | 7 898 | 7 396 850 43,52% | 17 000 000 | 0,022235 | 0,000164 | ||
24.05.2026, 11:31:40 | 5 | 6 475 | 7 168 145 42,17% | 17 000 000 | 0,068996 | 0,000494 | ||
24.05.2026, 11:31:35 | 8 | 10 327 | 7 791 088 45,83% | 17 000 000 | 0,152955 | 0,001191 | ||
24.05.2026, 11:31:30 | 9 | 83 783 | 10 319 188 60,71% | 17 000 000 | 0,05625 | 0,00058 | ||
24.05.2026, 11:31:25 | 17 | 16 055 | 8 468 985 49,82% | 17 000 000 | 0,088692 | 0,000751 | ||
24.05.2026, 11:31:20 | 15 | 11 171 | 7 686 984 45,22% | 17 000 000 | 0,03953 | 0,000303 | ||
24.05.2026, 11:31:15 | 27 | 20 673 | 8 830 697 51,95% | 17 000 000 | 0,068979 | 0,000609 | ||
24.05.2026, 11:31:10 | 20 | 16 529 | 9 279 162 54,59% | 17 000 000 | 0,219346 | 0,002035 |
