Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 00:10:46 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 00:10:45 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
23/05/2026، 00:10:44 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
23/05/2026، 00:10:43 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
23/05/2026، 00:10:42 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 00:10:41 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
23/05/2026، 00:10:40 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
23/05/2026، 00:10:38 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
23/05/2026، 00:10:37 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
23/05/2026، 00:10:36 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 00:10:36 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
23/05/2026، 00:10:35 | 2 | 2,007 | 254,389 0.01% | 101.68276 | ||
23/05/2026، 00:10:34 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 00:10:32 | 2 | 1,054 | 720,913 0.01% | 101.68276 | ||
23/05/2026، 00:10:31 | 2 | 55,350 | 704,105 0.01% | 101.68276 | ||
23/05/2026، 00:10:30 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 00:10:29 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
23/05/2026، 00:10:28 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
23/05/2026، 00:10:28 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
23/05/2026، 00:10:26 | 2 | 953 | 145,505 0.01% | 101.68276 |
