Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026، 21:40:12 | 2 | 1,091 | 766,747 0.01% | 101.68276 | ||
21/05/2026، 21:40:11 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
21/05/2026، 21:40:11 | 2 | 953 | 244,755 0.01% | 101.68276 | ||
21/05/2026، 21:40:10 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
21/05/2026، 21:40:09 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
21/05/2026، 21:40:09 | 2 | 1,081 | 756,604 0.01% | 101.68276 | ||
21/05/2026، 21:40:08 | 2 | 1,007 | 38,032 0.01% | 101.68276 | ||
21/05/2026، 21:40:08 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
21/05/2026، 21:40:08 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
21/05/2026، 21:40:07 | 5 | 1,929 | 152,067 0.01% | 101.68276 | ||
21/05/2026، 21:40:07 | 3 | 1,315 | 81,153 0.01% | 101.68276 | ||
21/05/2026، 21:40:07 | 2 | 1,007 | 38,007 0.01% | 101.68276 | ||
21/05/2026، 21:40:07 | 2 | 1,007 | 38,007 0.01% | 101.68276 | ||
21/05/2026، 21:40:06 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
21/05/2026، 21:40:06 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
21/05/2026، 21:40:04 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
21/05/2026، 21:40:03 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
21/05/2026، 21:40:03 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
21/05/2026، 21:40:01 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
21/05/2026، 21:40:00 | 2 | 1,021 | 348,934 0.01% | 101.68276 |
