Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 18:06:22 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 18:06:19 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 18:06:16 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 18:06:13 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
23/05/2026، 18:06:10 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 18:06:07 | 0 | 1,033 | 0 | < 0.000001 | ||
23/05/2026، 18:06:04 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 18:06:01 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 18:05:58 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 18:05:55 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 18:05:52 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
23/05/2026، 18:05:49 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 18:05:46 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 18:05:43 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
23/05/2026، 18:05:40 | 2 | 989 | 69,352 0.18% | < 0.000001 | ||
23/05/2026، 18:05:37 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 18:05:34 | 3 | 2,287 | 151,189 0.38% | < 0.000001 | ||
23/05/2026، 18:05:31 | 2 | 2,101 | 160,342 0.41% | < 0.000001 | ||
23/05/2026، 18:05:28 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 18:05:25 | 0 | 612 | 0 | < 0.000001 |
