Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 23:25:57 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
22/05/2026، 23:25:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 23:25:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 23:25:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 23:25:49 | 2 | 2,185 | 163,351 0.55% | < 0.000001 | ||
22/05/2026، 23:25:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 23:25:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 23:25:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 23:25:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 23:25:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 23:25:37 | 3 | 1,257 | 124,866 0.42% | < 0.000001 | ||
22/05/2026، 23:25:35 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
22/05/2026، 23:25:33 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
22/05/2026، 23:25:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 23:25:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 23:25:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 23:25:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 23:25:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 23:25:21 | 2 | 2,185 | 174,347 0.59% | < 0.000001 | ||
22/05/2026، 23:25:19 | 2 | 2,185 | 163,315 0.55% | < 0.000001 |
