Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
68,447 | 21/05/2026، 12:59:19 | 600,000 | -- | 0BNB | ||||
12,122,572 | 21/05/2026، 12:58:51 | 53,000 | -- | 0BNB | ||||
68,436 | 21/05/2026، 12:58:39 | 600,000 | -- | 0BNB | ||||
93,860 | 21/05/2026، 12:58:20 | 600,000 | -- | 0BNB | ||||
68,432 | 21/05/2026، 12:58:18 | 600,000 | -- | 0BNB | ||||
5,739,628 | 21/05/2026، 12:58:00 | 800,000 | -- | 0BNB | ||||
45,707 | 21/05/2026، 12:58:00 | 300,001 | -- | 0BNB | ||||
46,204 | 21/05/2026، 12:57:44 | 1,500,000 | -- | 0BNB | ||||
68,417 | 21/05/2026، 12:57:37 | 600,000 | -- | 0BNB | ||||
45,705 | 21/05/2026، 12:57:36 | 304,001 | -- | 0BNB | ||||
12,122,539 | 21/05/2026، 12:57:12 | 53,000 | -- | 0BNB | ||||
93,853 | 21/05/2026، 12:56:12 | 600,000 | -- | 0BNB | ||||
93,851 | 21/05/2026، 12:56:11 | 600,000 | -- | 0BNB | ||||
46,202 | 21/05/2026، 12:56:11 | 1,500,000 | -- | 0BNB | ||||
93,847 | 21/05/2026، 12:55:39 | 600,000 | -- | 0BNB | ||||
198,083 | 21/05/2026، 12:55:26 | 600,000 | -- | 0BNB | ||||
45,699 | 21/05/2026، 12:55:21 | 300,001 | -- | 0BNB | ||||
93,844 | 21/05/2026، 12:55:14 | 600,000 | -- | 0BNB | ||||
12,122,498 | 21/05/2026، 12:55:09 | 53,000 | -- | 0BNB | ||||
45,698 | 21/05/2026، 12:54:57 | 300,001 | -- | 0BNB |
