Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
15,535 | 20/05/2026، 15:13:19 | 500,000 | -- | 0BNB | ||||
65,073 | 20/05/2026، 15:13:17 | 600,000 | -- | 0BNB | ||||
141 | 20/05/2026، 15:13:16 | 600,000 | -- | 0.11383505 | ||||
12,096,460 | 20/05/2026، 15:13:15 | 53,000 | -- | 0BNB | ||||
12,096,459 | 20/05/2026، 15:13:12 | 53,000 | -- | 0BNB | ||||
301,950 | 20/05/2026، 15:12:38 | 600,000 | -- | 0BNB | ||||
12,096,433 | 20/05/2026، 15:11:54 | 53,000 | -- | 0BNB | ||||
66,117 | 20/05/2026، 15:11:35 | 600,000 | -- | 0BNB | ||||
7,531,458 | 20/05/2026، 15:11:35 | 1,000,101 | -- | 0BNB | ||||
7,531,456 | 20/05/2026، 15:11:26 | 1,000,101 | -- | 0BNB | ||||
5,369 | 20/05/2026، 15:11:01 | 2,500,000 | -- | 0BNB | ||||
4,854 | 20/05/2026، 15:11:01 | 2,500,000 | -- | 0BNB | ||||
85,255 | 20/05/2026، 15:10:27 | 1,500,000 | -- | 0BNB | ||||
146 | 20/05/2026، 15:08:49 | 3,000,000 | -- | 0BNB | ||||
42 | 20/05/2026، 15:08:46 | 3,000,000 | -- | 0BNB | ||||
42 | 20/05/2026، 15:08:46 | 3,000,000 | -- | 0BNB | ||||
43 | 20/05/2026، 15:08:45 | 3,000,000 | -- | 0BNB | ||||
39 | 20/05/2026، 15:08:44 | 3,000,000 | -- | 0BNB | ||||
324 | 20/05/2026، 15:08:33 | 3,000,000 | -- | 0BNB | ||||
231 | 20/05/2026، 15:08:33 | 3,000,000 | -- | 0BNB |
