Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026، 20:49:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
21/05/2026، 20:49:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
21/05/2026، 20:49:02 | Delegate | 0.005484 ATOM | |||||
21/05/2026، 20:49:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
21/05/2026، 20:49:02 | Withdraw delegator reward | 0.003386 ATOM | |||||
21/05/2026، 20:49:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
21/05/2026، 20:49:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
21/05/2026، 20:48:58 | Withdraw delegator reward | 0.003682 ATOM | |||||
21/05/2026، 20:48:52 | Send | 4.660293 ATOM | 0.025 ATOM | ||||
21/05/2026، 20:48:52 | Delegate | 0.015259 ATOM | |||||
21/05/2026، 20:48:39 | Withdraw delegator reward | 0.003698 ATOM | |||||
21/05/2026، 20:48:33 | IBC receive | 0.002708 ATOM | |||||
21/05/2026، 20:48:33 | Update IBC client | -- | 0.002218 ATOM | ||||
21/05/2026، 20:48:33 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
21/05/2026، 20:48:21 | Withdraw delegator reward | 0.007384 ATOM | |||||
21/05/2026، 20:48:15 | Withdraw delegator reward | 0.003922 ATOM | |||||
21/05/2026، 20:48:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
21/05/2026، 20:48:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
21/05/2026، 20:48:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
21/05/2026، 20:48:04 | Send | -- | 0 ATOM | 0.00045 ATOM |
