Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026، 18:34:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 18:34:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 18:34:06 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
22/05/2026، 18:34:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 18:34:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 18:34:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 18:34:06 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 18:34:06 | Send | 974.995061 ATOM | 0.005 ATOM | ||||
22/05/2026، 18:34:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 18:34:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 18:34:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 18:34:02 | Withdraw delegator reward | 0.003776 ATOM | |||||
22/05/2026، 18:34:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 18:34:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 18:33:56 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 18:33:56 | Send | 456.000031 ATOM | 0.005 ATOM | ||||
22/05/2026، 18:33:56 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
22/05/2026، 18:33:50 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
22/05/2026، 18:33:45 | Send | 31.46105 ATOM | 0.001 ATOM | ||||
22/05/2026، 18:33:45 | Send | 464.658 ATOM | 0.002 ATOM |
