Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026، 09:04:34 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 09:04:34 | Delegate | 0.006068 ATOM | |||||
22/05/2026، 09:04:28 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 09:04:28 | MsgExecuteContract | 0.002444 ATOM | |||||
22/05/2026، 09:04:22 | MsgExecuteContract | 0.002444 ATOM | |||||
22/05/2026، 09:04:22 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 09:04:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 09:04:16 | Send | 37.933 ATOM | 0.005 ATOM | ||||
22/05/2026، 09:04:16 | MsgExecuteContract | 0.002444 ATOM | |||||
22/05/2026، 09:04:10 | Withdraw delegator reward | 0.003695 ATOM | |||||
22/05/2026، 09:04:10 | MsgExecuteContract | 0.002444 ATOM | |||||
22/05/2026، 09:04:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 09:04:04 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 09:04:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 09:04:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 09:04:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 09:04:04 | MsgExecuteContract | 0.002444 ATOM | |||||
22/05/2026، 09:04:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 09:04:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 09:04:04 | Send | -- | 0 ATOM | 0.00045 ATOM |
