Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026، 05:50:52 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 05:50:52 | Send | 23 ATOM | 0.000807 ATOM | ||||
22/05/2026، 05:50:42 | Update IBC client | -- | 0.001359 ATOM | ||||
22/05/2026، 05:50:42 | Update IBC client | -- | 0.001277 ATOM | ||||
22/05/2026، 05:50:42 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 05:50:36 | Send | 1.254379 ATOM | 0.003 ATOM | ||||
22/05/2026، 05:50:36 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 05:50:30 | Withdraw delegator reward | 0.00391 ATOM | |||||
22/05/2026، 05:50:30 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 05:50:24 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 05:50:22 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 05:50:10 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 05:50:10 | IBC acknowledgement | -- | 0.002107 ATOM | ||||
22/05/2026، 05:50:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 05:50:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 05:50:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 05:50:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 05:50:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 05:50:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 05:50:05 | Send | -- | 0 ATOM | 0.00045 ATOM |
