Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026، 03:31:33 | 1 | 941 | 234,333 0.01% | 281,474,976,710,655 | 1.377946 | 0.000226 | ||
22/05/2026، 03:31:28 | 1 | 925 | 347,509 0.01% | 281,474,976,710,655 | 1.129424 | 0.000274 | ||
22/05/2026، 03:31:18 | 1 | 728 | 54,962 0.01% | 281,474,976,710,655 | 1.127509 | 0.000043 | ||
22/05/2026، 03:31:09 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.00026 | 0.000014 | ||
22/05/2026، 03:30:47 | 5 | 2,188 | 220,027 0.01% | 281,474,976,710,655 | 1.016636 | 0.000156 | ||
22/05/2026، 03:30:43 | 2 | 1,167 | 89,878 0.01% | 281,474,976,710,655 | 1.014759 | 0.000063 | ||
22/05/2026، 03:30:42 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.00026 | 0.000055 | ||
22/05/2026، 03:30:38 | 1 | 728 | 54,170 0.01% | 281,474,976,710,655 | 1.127509 | 0.000042 | ||
22/05/2026، 03:30:04 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.00026 | 0.000014 | ||
22/05/2026، 03:29:39 | 1 | 3,678 | 123,471 0.01% | 281,474,976,710,655 | 1.380005 | 0.000119 | ||
22/05/2026، 03:29:33 | 1 | 737 | 78,657 0.01% | 281,474,976,710,655 | 1.00026 | 0.000055 | ||
22/05/2026، 03:29:27 | 1 | 8,574 | 356,950 0.01% | 281,474,976,710,655 | 1.380005 | 0.000344 | ||
22/05/2026، 03:29:10 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025005 | 0.000041 | ||
22/05/2026، 03:29:06 | 1 | 729 | 31,402 0.01% | 281,474,976,710,655 | 1.127509 | 0.000024 | ||
22/05/2026، 03:28:59 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.00026 | 0.000014 | ||
22/05/2026، 03:28:46 | 1 | 729 | 31,402 0.01% | 281,474,976,710,655 | 1.127509 | 0.000024 | ||
22/05/2026، 03:28:40 | 1 | 674 | 21,000 0.01% | 281,474,976,710,655 | 1.193011 | 0.000017 | ||
22/05/2026، 03:28:28 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.00026 | 0.000055 | ||
22/05/2026، 03:28:23 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025004 | 0.000041 | ||
22/05/2026، 03:27:55 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.00026 | 0.000014 |
