Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 22:02:29 | 2 | 816 | 21,000 0.01% | 1,800 | ||
22/05/2026، 22:02:28 | 2 | 1,080 | 69,993 0.01% | 1,800 | ||
22/05/2026، 22:02:26 | 2 | 816 | 21,000 0.01% | 1,800 | ||
22/05/2026، 22:02:25 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
22/05/2026، 22:02:23 | 2 | 816 | 21,000 0.01% | 1,800 | ||
22/05/2026، 22:02:21 | 5 | 2,186 | 280,044 0.01% | 1,800 | ||
22/05/2026، 22:02:20 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
22/05/2026، 22:02:20 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
22/05/2026، 22:02:20 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
22/05/2026، 22:02:20 | 2 | 1,078 | 69,993 0.01% | 1,800 | ||
22/05/2026، 22:02:19 | 2 | 816 | 21,000 0.01% | 1,800 | ||
22/05/2026، 22:02:19 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
22/05/2026، 22:02:18 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
22/05/2026، 22:02:16 | 2 | 816 | 21,000 0.01% | 1,800 | ||
22/05/2026، 22:02:15 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
22/05/2026، 22:02:14 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
22/05/2026، 22:02:14 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
22/05/2026، 22:02:13 | 2 | 816 | 21,000 0.01% | 1,800 | ||
22/05/2026، 22:02:12 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
22/05/2026، 22:02:10 | 2 | 816 | 21,000 0.01% | 1,800 |
