Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026، 02:16:48 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:16:47 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:16:46 | 3 | 0.00000002 | 0.32850738 | 9.6 | ||
23/05/2026، 02:16:45 | 1 | 0.00000002 | 0.10954394 | 9.6 | ||
23/05/2026، 02:16:44 | 2 | 0.00000002 | 0.0829002 | 9.6 | ||
23/05/2026، 02:16:43 | 1 | 0.00000002 | 0.00345119 | 9.6 | ||
23/05/2026، 02:16:42 | 1 | 0.00000002 | 0.00166545 | 9.6 | ||
23/05/2026، 02:16:41 | 1 | 0.00000002 | 0.00468707 | 9.6 | ||
23/05/2026، 02:16:40 | 3 | 0.00000002 | 0.02146706 | 9.6 | ||
23/05/2026، 02:16:39 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:16:38 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:16:37 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:16:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:16:35 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:16:34 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:16:33 | 2 | 0.00000002 | 0.00563682 | 9.6 | ||
23/05/2026، 02:16:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:16:31 | 3 | 0.00000002 | 0.01264654 | 9.6 | ||
23/05/2026، 02:16:30 | 2 | 0.00000002 | 0.01974098 | 9.6 | ||
23/05/2026، 02:16:29 | 5 | 0.00000002 | 0.07772919 | 9.6 |
