Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026، 17:08:57 | 2 | 0.00000002 | 0.00288365 | 9.6 | ||
22/05/2026، 17:08:56 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 17:08:55 | 2 | 0.00000002 | 0.00303058 | 9.6 | ||
22/05/2026، 17:08:54 | 3 | 0.00000002 | 0.01346756 | 9.6 | ||
22/05/2026، 17:08:53 | 2 | 0.00000002 | 0.00404624 | 9.6 | ||
22/05/2026، 17:08:52 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 17:08:51 | 2 | 0.00000002 | 0.01150248 | 9.6 | ||
22/05/2026، 17:08:50 | 1 | 0.00000002 | 0.00209866 | 9.6 | ||
22/05/2026، 17:08:49 | 1 | 0.00000002 | 0.00166545 | 9.6 | ||
22/05/2026، 17:08:48 | 2 | 0.00000002 | 0.00333124 | 9.6 | ||
22/05/2026، 17:08:47 | 5 | 0.00000002 | 0.01052576 | 9.6 | ||
22/05/2026، 17:08:46 | 7 | 0.00000002 | 0.45887895 | 9.6 | ||
22/05/2026، 17:08:45 | 2 | 0.00000002 | 0.08293224 | 9.6 | ||
22/05/2026، 17:08:44 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
22/05/2026، 17:08:43 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 17:08:42 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 17:08:41 | 2 | 0.00000002 | 0.00224328 | 9.6 | ||
22/05/2026، 17:08:40 | 1 | 0.00000002 | 0.00209833 | 9.6 | ||
22/05/2026، 17:08:39 | 4 | 0.00000002 | 0.01217091 | 9.6 | ||
22/05/2026، 17:08:38 | 2 | 0.00000002 | 0.00589883 | 9.6 |
