Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026، 11:28:19 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
22/05/2026، 11:28:18 | 2 | 0.00000002 | 0.01549058 | 9.6 | ||
22/05/2026، 11:28:17 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 11:28:16 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
22/05/2026، 11:28:15 | 2 | 0.00000002 | 0.00242616 | 9.6 | ||
22/05/2026، 11:28:14 | 3 | 0.00000002 | 0.07698801 | 9.6 | ||
22/05/2026، 11:28:13 | 1 | 0.00000002 | 0.00121687 | 9.6 | ||
22/05/2026، 11:28:12 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 11:28:11 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 11:28:10 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 11:28:09 | 2 | 0.00000002 | 0.00508653 | 9.6 | ||
22/05/2026، 11:28:08 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 11:28:07 | 2 | 0.00000002 | 0.00555678 | 9.6 | ||
22/05/2026، 11:28:06 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 11:28:05 | 1 | 0.00000002 | 0.00121126 | 9.6 | ||
22/05/2026، 11:28:04 | 2 | 0.00000002 | 0.01090372 | 9.6 | ||
22/05/2026، 11:28:03 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 11:28:02 | 1 | 0.00000002 | 0.00121621 | 9.6 | ||
22/05/2026، 11:28:01 | 1 | 0.00000002 | 0.00553419 | 9.6 | ||
22/05/2026، 11:28:00 | 2 | 0.00000002 | 0.06769325 | 9.6 |
