L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23195424 | 11/09/2025، 21:05:03 | 0 | ||
| 23195221 | 11/09/2025، 20:51:12 | 40.378 | ||
| 23195126 | 11/09/2025، 20:44:46 | Pending claim | 0.02 | |
| 23195062 | 11/09/2025، 20:40:23 | 0.0082 | ||
| 23195039 | 11/09/2025، 20:38:49 | 0 | ||
| 23195014 | 11/09/2025، 20:37:06 | 21.8 | ||
| 23194822 | 11/09/2025، 20:24:12 | 0.0085 | ||
| 23194808 | 11/09/2025، 20:23:16 | Pending claim | 0.0001 | |
| 23194794 | 11/09/2025، 20:22:19 | 0 | ||
| 23194702 | 11/09/2025، 20:16:01 | 0.026 | ||
| 23194540 | 11/09/2025، 20:04:59 | Pending claim | 0.0031 | |
| 23194424 | 11/09/2025، 19:57:04 | 29 | ||
| 23194158 | 11/09/2025، 19:38:58 | 0 | ||
| 23194131 | 11/09/2025، 19:37:08 | 20 | ||
| 23193943 | 11/09/2025، 19:24:27 | 0.0321 | ||
| 23193916 | 11/09/2025، 19:22:38 | 0 | ||
| 23193819 | 11/09/2025، 19:16:07 | 0 | ||
| 23193745 | 11/09/2025، 19:11:06 | 0 | ||
| 23193563 | 11/09/2025، 18:58:54 | 0.06 | ||
| 23193493 | 11/09/2025، 18:54:07 | 0.0085 |
