Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026، 09:49:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
21/05/2026، 09:49:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
21/05/2026، 09:49:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
21/05/2026، 09:49:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
21/05/2026، 09:48:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
21/05/2026، 09:48:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
21/05/2026، 09:48:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
21/05/2026، 09:48:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
21/05/2026، 09:48:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
21/05/2026، 09:48:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
21/05/2026، 09:47:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
21/05/2026، 09:47:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
21/05/2026، 09:47:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
21/05/2026، 09:47:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
21/05/2026، 09:47:19 | 4 | 1,424,178 2.85% | 50,000,000 | 0.00000697 | ||
21/05/2026، 09:47:09 | 6 | 1,964,283 3.93% | 50,000,000 | 0.0000195 | ||
21/05/2026، 09:46:59 | 4 | 1,424,178 2.85% | 50,000,000 | 0.00000697 | ||
21/05/2026، 09:46:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
21/05/2026، 09:46:39 | 11 | 1,470,223 2.95% | 50,000,000 | 0.00000081 | ||
21/05/2026، 09:46:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 |
