Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026، 02:37:19 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:37:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:36:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:36:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:36:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:36:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:36:19 | 8 | 1,356,316 2.72% | 50,000,000 | 0.0000003 | ||
22/05/2026، 02:36:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:35:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:35:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:35:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:35:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:35:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:35:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:34:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:34:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:34:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:34:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:34:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 02:34:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
