Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026، 08:10:19 | 5 | 3,324,281 6.65% | 50,000,000 | 0.00001903 | ||
22/05/2026، 08:10:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:09:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:09:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:09:39 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:09:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:09:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:09:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:08:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:08:49 | 4 | 3,217,401 6.44% | 50,000,000 | 0.00000358 | ||
22/05/2026، 08:08:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:08:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:08:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:08:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:07:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:07:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:07:39 | 2 | 594,325 1.19% | 50,000,000 | < 0.00000001 | ||
22/05/2026، 08:07:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:07:19 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000003 | ||
22/05/2026، 08:07:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 |
