Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026، 11:27:09 | 4 | 2,370,194 4.75% | 50,000,000 | 0.00000002 | ||
22/05/2026، 11:26:59 | 4 | 4,535,132 9.08% | 50,000,000 | 0.00000003 | ||
22/05/2026، 11:26:49 | 15 | 2,837,710 5.68% | 50,000,000 | 0.00000063 | ||
22/05/2026، 11:26:39 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
22/05/2026، 11:26:29 | 7 | 6,015,382 12.04% | 50,000,000 | 0.00000142 | ||
22/05/2026، 11:26:19 | 5 | 3,764,960 7.53% | 50,000,000 | 0.00000006 | ||
22/05/2026، 11:26:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
22/05/2026، 11:25:59 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
22/05/2026، 11:25:49 | 4 | 1,212,689 2.43% | 50,000,000 | 0.00000002 | ||
22/05/2026، 11:25:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
22/05/2026، 11:25:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 11:25:19 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000002 | ||
22/05/2026، 11:25:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 11:24:59 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
22/05/2026، 11:24:49 | 4 | 1,419,097 2.84% | 50,000,000 | 0.00000891 | ||
22/05/2026، 11:24:39 | 5 | 1,623,799 3.25% | 50,000,000 | 0.0000152 | ||
22/05/2026، 11:24:29 | 4 | 3,594,087 7.19% | 50,000,000 | 0.00000892 | ||
22/05/2026، 11:24:19 | 6 | 2,622,695 5.25% | 50,000,000 | 0.00000892 | ||
22/05/2026، 11:24:09 | 6 | 3,493,301 6.99% | 50,000,000 | 0.0000147 | ||
22/05/2026، 11:23:59 | 5 | 1,442,985 2.89% | 50,000,000 | 0.00000892 |
