Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22/05/2026، 03:29:25 | 44 | 9,704,345 24.27% | 40,000,000 | |
22/05/2026، 03:29:23 | 35 | 5,888,459 14.73% | 40,000,000 | |
22/05/2026، 03:29:21 | 62 | 10,854,405 27.14% | 40,000,000 | |
22/05/2026، 03:29:19 | 62 | 13,907,223 34.77% | 40,000,000 | |
22/05/2026، 03:29:17 | 45 | 12,213,876 30.54% | 40,000,000 | |
22/05/2026، 03:29:15 | 41 | 8,890,071 22.23% | 40,000,000 | |
22/05/2026، 03:29:13 | 42 | 9,063,341 22.66% | 40,000,000 | |
22/05/2026، 03:29:11 | 39 | 7,605,051 19.02% | 40,000,000 | |
22/05/2026، 03:29:09 | 36 | 7,068,015 17.68% | 40,000,000 | |
22/05/2026، 03:29:07 | 47 | 9,625,651 24.07% | 40,000,000 | |
22/05/2026، 03:29:05 | 44 | 11,546,105 28.87% | 40,000,000 | |
22/05/2026، 03:29:03 | 39 | 7,672,382 19.19% | 40,000,000 | |
22/05/2026، 03:29:01 | 37 | 6,933,836 17.34% | 40,000,000 | |
22/05/2026، 03:28:59 | 35 | 7,530,610 18.83% | 40,000,000 | |
22/05/2026، 03:28:57 | 44 | 8,414,130 21.04% | 40,000,000 | |
22/05/2026، 03:28:55 | 36 | 6,775,923 16.94% | 40,000,000 | |
22/05/2026، 03:28:53 | 37 | 8,465,087 21.17% | 40,000,000 | |
22/05/2026، 03:28:51 | 40 | 7,579,714 18.95% | 40,000,000 | |
22/05/2026، 03:28:49 | 36 | 6,976,714 17.45% | 40,000,000 | |
22/05/2026، 03:28:47 | 44 | 11,326,179 28.32% | 40,000,000 |
