Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/05/2026، 12:46:32 | 174 | 65,537,173 46.82% | 140,000,000 | 457.163502 | 13.462257 | 16.49894645 | ||
22/05/2026، 12:46:31 | 139 | 44,535,760 31.82% | 140,000,000 | 419.166238 | 7.359639 | 11.30824712 | ||
22/05/2026، 12:46:29 | 124 | 52,244,300 37.32% | 140,000,000 | 414.058871 | 8.668044 | 12.96417105 | ||
22/05/2026، 12:46:27 | 121 | 50,083,097 35.78% | 140,000,000 | 418.579941 | 8.440223 | 12.52355657 | ||
22/05/2026، 12:46:25 | 125 | 48,262,291 34.48% | 140,000,000 | 432.487911 | 8.708135 | 12.16472161 | ||
22/05/2026، 12:46:24 | 119 | 39,707,495 28.37% | 140,000,000 | 406.929934 | 6.287118 | 9.87105007 | ||
22/05/2026، 12:46:22 | 143 | 48,146,095 34.4% | 140,000,000 | 466.542277 | 10.397454 | 12.06473477 | ||
22/05/2026، 12:46:20 | 133 | 47,679,561 34.06% | 140,000,000 | 416.682054 | 7.822756 | 12.04446097 | ||
22/05/2026، 12:46:18 | 184 | 75,088,247 53.64% | 140,000,000 | 403.028732 | 11.224933 | 19.03778764 | ||
22/05/2026، 12:46:17 | 159 | 56,658,705 40.48% | 140,000,000 | 442.310174 | 10.600223 | 14.46049779 | ||
22/05/2026، 12:46:15 | 139 | 53,337,692 38.1% | 140,000,000 | 419.374011 | 9.075378 | 13.29306364 | ||
22/05/2026، 12:46:13 | 142 | 43,161,568 30.83% | 140,000,000 | 423.987477 | 7.448159 | 10.85180483 | ||
22/05/2026، 12:46:11 | 135 | 51,416,318 36.73% | 140,000,000 | 438.003016 | 9.496532 | 13.02396989 | ||
22/05/2026، 12:46:10 | 129 | 54,609,865 39.01% | 140,000,000 | 412.582327 | 8.601792 | 13.92927248 | ||
22/05/2026، 12:46:08 | 209 | 92,833,154 66.31% | 140,000,000 | 408.906433 | 14.26171 | 23.69836337 | ||
22/05/2026، 12:46:06 | 136 | 52,405,221 37.44% | 140,000,000 | 410.49348 | 8.439508 | 13.07249262 | ||
22/05/2026، 12:46:04 | 140 | 51,998,604 37.15% | 140,000,000 | 427.231535 | 9.148543 | 13.06689988 | ||
22/05/2026، 12:46:03 | 182 | 75,690,956 54.07% | 140,000,000 | 408.728149 | 11.848499 | 19.08852527 | ||
22/05/2026، 12:46:01 | 156 | 55,496,312 39.65% | 140,000,000 | 425.403628 | 9.517208 | 14.09112367 | ||
22/05/2026، 12:45:59 | 162 | 68,804,634 49.15% | 140,000,000 | 429.680271 | 12.012038 | 17.55195505 |
