Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/05/2026، 04:22:16 | 151 | 50,940,288 36.39% | 140,000,000 | 396.395943 | 7.329005 | 12.86351839 | ||
23/05/2026، 04:22:14 | 101 | 35,405,290 25.29% | 140,000,000 | 396.842985 | 5.204554 | 8.84578616 | ||
23/05/2026، 04:22:12 | 133 | 45,865,944 32.77% | 140,000,000 | 398.06156 | 6.702104 | 11.5553643 | ||
23/05/2026، 04:22:11 | 116 | 40,211,557 28.73% | 140,000,000 | 395.01527 | 5.89614 | 9.98803842 | ||
23/05/2026، 04:22:09 | 100 | 35,371,953 25.27% | 140,000,000 | 379.972175 | 4.5658 | 8.87455792 | ||
23/05/2026، 04:22:07 | 96 | 30,322,391 21.66% | 140,000,000 | 405.933926 | 4.618241 | 7.69064607 | ||
23/05/2026، 04:22:05 | 142 | 52,664,211 37.62% | 140,000,000 | 399.870087 | 8.009104 | 13.04973804 | ||
23/05/2026، 04:22:04 | 95 | 38,506,102 27.51% | 140,000,000 | 387.259801 | 5.279011 | 9.63285427 | ||
23/05/2026، 04:22:02 | 141 | 55,962,265 39.98% | 140,000,000 | 424.992965 | 9.689339 | 14.09422987 | ||
23/05/2026، 04:22:00 | 166 | 68,532,258 48.96% | 140,000,000 | 394.253916 | 9.677623 | 17.3414881 | ||
23/05/2026، 04:21:58 | 101 | 37,848,781 27.04% | 140,000,000 | 402.642745 | 5.780811 | 9.45872541 | ||
23/05/2026، 04:21:57 | 125 | 42,920,158 30.66% | 140,000,000 | 392.917416 | 6.042943 | 10.82113445 | ||
23/05/2026، 04:21:55 | 104 | 35,102,046 25.08% | 140,000,000 | 416.952864 | 5.696235 | 8.93966334 | ||
23/05/2026، 04:21:53 | 122 | 62,456,980 44.62% | 140,000,000 | 409.683558 | 9.590624 | 15.99697377 | ||
23/05/2026، 04:21:51 | 132 | 56,282,619 40.21% | 140,000,000 | 415.12049 | 9.317276 | 14.04679213 | ||
23/05/2026، 04:21:50 | 175 | 67,957,502 48.55% | 140,000,000 | 413.844466 | 11.081642 | 17.04219405 | ||
23/05/2026، 04:21:48 | 172 | 66,747,763 47.68% | 140,000,000 | 422.437849 | 11.374138 | 16.82264323 | ||
23/05/2026، 04:21:46 | 94 | 35,707,765 25.51% | 140,000,000 | 406.180897 | 5.601692 | 8.90211906 | ||
23/05/2026، 04:21:44 | 100 | 33,862,924 24.19% | 140,000,000 | 425.764951 | 5.888233 | 8.52941248 | ||
23/05/2026، 04:21:43 | 131 | 48,843,897 34.89% | 140,000,000 | 431.838289 | 8.692652 | 12.40001217 |
