Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 12:12:45 | 49 | 14,359 | 2,138,750 5.35% | < 0.000001 | ||
22/05/2026، 12:12:43 | 47 | 30,754 | 3,795,318 9.49% | < 0.000001 | ||
22/05/2026، 12:12:41 | 50 | 15,377 | 2,292,548 5.74% | < 0.000001 | ||
22/05/2026، 12:12:39 | 49 | 12,767 | 2,023,994 5.06% | < 0.000001 | ||
22/05/2026، 12:12:37 | 55 | 28,359 | 3,436,698 8.6% | < 0.000001 | ||
22/05/2026، 12:12:35 | 35 | 15,069 | 2,222,758 5.56% | < 0.000001 | ||
22/05/2026، 12:12:33 | 48 | 17,421 | 3,512,529 8.79% | < 0.000001 | ||
22/05/2026، 12:12:31 | 49 | 8,185 | 1,855,103 4.64% | < 0.000001 | ||
22/05/2026، 12:12:29 | 47 | 21,413 | 2,744,199 6.87% | < 0.000001 | ||
22/05/2026، 12:12:27 | 49 | 28,153 | 3,503,590 8.76% | < 0.000001 | ||
22/05/2026، 12:12:25 | 39 | 15,275 | 2,223,044 5.56% | < 0.000001 | ||
22/05/2026، 12:12:23 | 50 | 8,516 | 2,476,172 6.2% | < 0.000001 | ||
22/05/2026، 12:12:21 | 49 | 27,759 | 3,551,340 8.88% | < 0.000001 | ||
22/05/2026، 12:12:19 | 41 | 9,156 | 2,001,491 5.01% | < 0.000001 | ||
22/05/2026، 12:12:17 | 69 | 18,597 | 3,939,442 9.85% | < 0.000001 | ||
22/05/2026، 12:12:15 | 56 | 22,379 | 3,201,485 8.01% | < 0.000001 | ||
22/05/2026، 12:12:13 | 43 | 16,735 | 3,745,850 9.37% | < 0.000001 | ||
22/05/2026، 12:12:11 | 45 | 17,763 | 2,602,313 6.51% | < 0.000001 | ||
22/05/2026، 12:12:09 | 58 | 22,076 | 3,208,084 8.03% | < 0.000001 | ||
22/05/2026، 12:12:07 | 39 | 16,903 | 2,255,079 5.64% | < 0.000001 |
