Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026، 18:44:37 | 5 | 5,886 | 1,066,960 2.67% | < 0.000001 | ||
21/05/2026، 18:44:35 | 9 | 16,174 | 2,291,822 5.73% | < 0.000001 | ||
21/05/2026، 18:44:33 | 5 | 5,928 | 696,974 1.75% | < 0.000001 | ||
21/05/2026، 18:44:31 | 10 | 7,884 | 1,284,412 3.22% | < 0.000001 | ||
21/05/2026، 18:44:29 | 6 | 6,276 | 971,272 2.43% | < 0.000001 | ||
21/05/2026، 18:44:27 | 8 | 9,124 | 1,403,358 3.51% | < 0.000001 | ||
21/05/2026، 18:44:25 | 7 | 13,399 | 2,014,181 5.04% | < 0.000001 | ||
21/05/2026، 18:44:23 | 7 | 7,138 | 1,108,828 2.78% | < 0.000001 | ||
21/05/2026، 18:44:21 | 6 | 10,985 | 1,477,117 3.7% | < 0.000001 | ||
21/05/2026، 18:44:19 | 7 | 4,040 | 581,935 1.46% | < 0.000001 | ||
21/05/2026، 18:44:17 | 11 | 12,738 | 1,733,174 4.34% | < 0.000001 | ||
21/05/2026، 18:44:15 | 10 | 23,483 | 3,145,987 7.87% | < 0.000001 | ||
21/05/2026، 18:44:13 | 7 | 8,803 | 1,191,693 2.98% | < 0.000001 | ||
21/05/2026، 18:44:11 | 6 | 5,809 | 821,035 2.06% | < 0.000001 | ||
21/05/2026، 18:44:09 | 5 | 8,944 | 1,326,538 3.32% | < 0.000001 | ||
21/05/2026، 18:44:07 | 8 | 9,862 | 1,403,957 3.51% | < 0.000001 | ||
21/05/2026، 18:44:05 | 7 | 5,991 | 713,219 1.79% | < 0.000001 | ||
21/05/2026، 18:44:03 | 8 | 7,191 | 980,813 2.46% | < 0.000001 | ||
21/05/2026، 18:44:01 | 12 | 15,268 | 2,472,078 6.19% | < 0.000001 | ||
21/05/2026، 18:43:59 | 5 | 3,518 | 810,302 2.03% | < 0.000001 |
