Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 08:43:59 | 44 | 12,167 | 2,081,097 5.21% | < 0.000001 | ||
22/05/2026، 08:43:57 | 48 | 11,006 | 2,314,443 5.79% | < 0.000001 | ||
22/05/2026، 08:43:55 | 49 | 11,890 | 2,354,137 5.89% | < 0.000001 | ||
22/05/2026، 08:43:53 | 52 | 14,526 | 2,277,306 5.7% | < 0.000001 | ||
22/05/2026، 08:43:51 | 53 | 9,181 | 1,799,301 4.5% | < 0.000001 | ||
22/05/2026، 08:43:49 | 41 | 9,962 | 1,760,924 4.41% | < 0.000001 | ||
22/05/2026، 08:43:47 | 52 | 10,348 | 2,158,680 5.4% | < 0.000001 | ||
22/05/2026، 08:43:45 | 44 | 12,278 | 2,618,176 6.55% | < 0.000001 | ||
22/05/2026، 08:43:43 | 65 | 17,533 | 2,763,290 6.91% | < 0.000001 | ||
22/05/2026، 08:43:41 | 52 | 11,165 | 1,992,201 4.99% | < 0.000001 | ||
22/05/2026، 08:43:39 | 35 | 24,409 | 3,228,388 8.08% | < 0.000001 | ||
22/05/2026، 08:43:37 | 42 | 7,902 | 1,493,161 3.74% | < 0.000001 | ||
22/05/2026، 08:43:35 | 41 | 11,757 | 1,989,650 4.98% | < 0.000001 | ||
22/05/2026، 08:43:33 | 42 | 10,703 | 1,965,445 4.92% | < 0.000001 | ||
22/05/2026، 08:43:31 | 43 | 15,605 | 2,516,098 6.3% | < 0.000001 | ||
22/05/2026، 08:43:29 | 47 | 12,859 | 2,152,763 5.39% | < 0.000001 | ||
22/05/2026، 08:43:27 | 72 | 15,402 | 2,839,738 7.1% | < 0.000001 | ||
22/05/2026، 08:43:25 | 49 | 8,917 | 1,718,360 4.3% | < 0.000001 | ||
22/05/2026، 08:43:23 | 47 | 14,097 | 2,567,276 6.42% | < 0.000001 | ||
22/05/2026، 08:43:21 | 52 | 10,436 | 2,083,996 5.21% | < 0.000001 |
