Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 17:01:53 | 72 | 32,909 | 6,007,339 15.02% | 0.000014 | ||
22/05/2026، 17:01:51 | 50 | 10,840 | 2,973,015 7.44% | 0.000014 | ||
22/05/2026، 17:01:49 | 39 | 10,944 | 2,581,469 6.46% | 0.000014 | ||
22/05/2026، 17:01:47 | 61 | 28,332 | 6,121,155 15.31% | 0.000014 | ||
22/05/2026، 17:01:45 | 52 | 9,097 | 2,859,735 7.15% | 0.000014 | ||
22/05/2026، 17:01:43 | 41 | 23,674 | 5,869,259 14.68% | 0.000014 | ||
22/05/2026، 17:01:41 | 43 | 10,885 | 2,988,688 7.48% | 0.000014 | ||
22/05/2026، 17:01:39 | 39 | 16,623 | 4,217,040 10.55% | 0.000014 | ||
22/05/2026، 17:01:37 | 18 | 16,006 | 2,400,862 6.01% | 0.000014 | ||
22/05/2026، 17:01:35 | 27 | 14,977 | 3,033,872 7.59% | 0.000014 | ||
22/05/2026، 17:01:33 | 30 | 10,589 | 3,339,579 8.35% | 0.000014 | ||
22/05/2026، 17:01:31 | 18 | 12,041 | 2,495,280 6.24% | 0.000014 | ||
22/05/2026، 17:01:29 | 39 | 11,858 | 2,505,450 6.27% | 0.000014 | ||
22/05/2026، 17:01:27 | 96 | 22,831 | 5,431,317 13.58% | 0.000014 | ||
22/05/2026، 17:01:25 | 192 | 28,289 | 7,734,350 19.34% | 0.000014 | ||
22/05/2026، 17:01:23 | 138 | 33,657 | 8,325,187 20.82% | 0.000014 | ||
22/05/2026، 17:01:21 | 28 | 29,383 | 5,227,004 13.07% | 0.000014 | ||
22/05/2026، 17:01:19 | 12 | 6,043 | 1,016,643 2.55% | 0.000014 | ||
22/05/2026، 17:01:17 | 19 | 17,193 | 2,726,092 6.82% | 0.000014 | ||
22/05/2026، 17:01:15 | 26 | 6,934 | 1,378,994 3.45% | 0.000014 |
