Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
3 | 22. 05. 2026 13:40:08 | 63 205 | -- | 0BNB | ||||
269 | 22. 05. 2026 13:40:08 | 21 000 | 1 | 0BNB | ||||
3 084 | 22. 05. 2026 13:40:08 | 21 000 | -- | 0,00001 | ||||
65 | 22. 05. 2026 13:40:08 | 52 823 | -- | 0BNB | ||||
268 | 22. 05. 2026 13:40:08 | 21 000 | 1 | 0BNB | ||||
670 | 22. 05. 2026 13:40:08 | 1 106 472 | -- | 0BNB | ||||
9 | 22. 05. 2026 13:40:08 | 21 000 | -- | 0,00468756 | ||||
228 473 | 22. 05. 2026 13:40:08 | 52 008 | -- | 0BNB | ||||
| 0 | 22. 05. 2026 13:40:08 | 55 934 | -- | 0BNB | ||||
267 | 22. 05. 2026 13:40:07 | 21 000 | 1 | 0BNB | ||||
14 742 | 22. 05. 2026 13:40:07 | 6 000 000 | -- | 0BNB | ||||
840 | 22. 05. 2026 13:40:07 | 165 921 | -- | 0BNB | ||||
40 | 22. 05. 2026 13:40:07 | 577 959 | -- | 0BNB | ||||
915 308 | 22. 05. 2026 13:40:07 | 864 471 | -- | 0BNB | ||||
52 | 22. 05. 2026 13:40:07 | 272 649 | -- | 0,64904107 | ||||
9 | 22. 05. 2026 13:40:07 | 2 400 309 | -- | 0BNB | ||||
495 | 22. 05. 2026 13:40:07 | 258 736 | -- | 0BNB | ||||
266 | 22. 05. 2026 13:40:07 | 21 000 | 1 | 0BNB | ||||
118 | 22. 05. 2026 13:40:07 | 100 000 | -- | 0BNB | ||||
4 668 | 22. 05. 2026 13:40:07 | 5 000 000 | -- | < 0,00000001 |
