Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22. 05. 2026 19:02:25 | 4 | 0,007345 | 11,695702 | ||
22. 05. 2026 19:02:19 | 3 | 0,00187 | 11,695701 | ||
22. 05. 2026 19:02:13 | 3 | 0,009325 | 11,695701 | ||
22. 05. 2026 19:02:07 | 5 | 0,00266 | 11,695701 | ||
22. 05. 2026 19:02:01 | 9 | 0,007021 | 11,695701 | ||
22. 05. 2026 19:01:55 | 4 | 0,007805 | 11,6957 | ||
22. 05. 2026 19:01:47 | 2 | 0,001882 | 11,6957 | ||
22. 05. 2026 19:01:41 | 4 | 0,023811 | 11,6957 | ||
22. 05. 2026 19:01:36 | 2 | 0,003438 | 11,695699 | ||
22. 05. 2026 19:01:30 | 4 | 0,002991 | 11,695699 | ||
22. 05. 2026 19:01:24 | 0 | 0ATOM | 11,695699 | ||
22. 05. 2026 19:01:18 | 2 | 0,001311 | 11,695699 | ||
22. 05. 2026 19:01:11 | 0 | 0ATOM | 11,695698 | ||
22. 05. 2026 19:01:05 | 8 | 0,004499 | 11,695698 | ||
22. 05. 2026 19:00:59 | 5 | 0,007447 | 11,695698 | ||
22. 05. 2026 19:00:53 | 4 | 0,009516 | 11,695698 | ||
22. 05. 2026 19:00:48 | 3 | 0,003756 | 11,695697 | ||
22. 05. 2026 19:00:41 | 4 | 0,014983 | 11,695697 | ||
22. 05. 2026 19:00:36 | 4 | 0,006716 | 11,695697 | ||
22. 05. 2026 19:00:30 | 1 | 0,000625 | 11,695697 |














