Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22. 05. 2026 12:37:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22. 05. 2026 12:37:02 | Send | 0 ATOM | 0,000687 ATOM | ||||
22. 05. 2026 12:37:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 12:37:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 12:37:02 | Delegate | 0,010229 ATOM | |||||
22. 05. 2026 12:37:02 | Authorized execution | 0,003021 ATOM | |||||
22. 05. 2026 12:37:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 12:37:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 12:37:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 12:37:02 | Withdraw delegator reward | 0,006751 ATOM | |||||
22. 05. 2026 12:37:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22. 05. 2026 12:37:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22. 05. 2026 12:37:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22. 05. 2026 12:36:50 | Send | 0 ATOM | 0,000687 ATOM | ||||
22. 05. 2026 12:36:44 | Send | 20,193843 ATOM | 0,1 ATOM | ||||
22. 05. 2026 12:36:38 | IBC receive | 0,002049 ATOM | |||||
22. 05. 2026 12:36:38 | Send | 1 843,25062 ATOM | 0,03 ATOM | ||||
22. 05. 2026 12:36:38 | Send | 0 ATOM | 0,000687 ATOM | ||||
22. 05. 2026 12:36:33 | Send | 0 ATOM | 0,000687 ATOM | ||||
22. 05. 2026 12:36:27 | Withdraw delegator reward | 0,003694 ATOM |
